Circuit and County Judges of the Fourth Judicial Circuit
Duval County
Circuit Court
| Division | Judge | Phone | Courtroom/Hearing Room | Procedures |
|---|---|---|---|---|
| CJ | LANCE M. DAY | 255-1228 | 7139 | |
| CV-A | WADDELL WALLACE | 255-1252 | 743 | Procedures |
| CV-B | KATIE L. DEARING | 255-1246 | 701 | Procedures |
| CV-C | ROBERT M. DEES | 255-1234 | 734 | Procedures |
| CV-D | VIRGINIA NORTON | 255-1300 | 703 | Procedures |
| CV-E | BRUCE ANDERSON | 255-1258 | 739 | Procedures |
| CV-F | JAMES H. DANIEL | 255-1240 | 736 | Procedures |
| CV-G | MICHAEL SHARRIT | 255-1249 | 705 | Procedures |
| CV-H | G. L. FELTEL, JR. | 255-1303 | 712 | Procedures |
| PR-A | KEVIN BLAZS | 255-1282 | 746 | Procedures |
| PR-B | THOMAS M. BEVERLY | 255-1231 | 715 | Procedures |
| FM-B | RUSSELL HEALEY | 255-1052 | 711 | Procedures |
| FM-C | MARK H. MAHON | 255-1052 | 740 | Procedures |
| FM-D | L. E. HUTTON | 255-1052 | 707 | Procedures |
| FM-E | MAUREEN HORKAN | 255-1052 | 737 | Procedures |
| FM-F | ASHLEY WELLS COX | 255-1052 | 709 | |
| FM-G | JOHN I. GUY | 255-1052 | 742 | Procedures |
| DV-A | ERIC ROBERSON | 255-1052 | 210/719 | |
| CR-A | LINDSAY TYGART | 255-1243 | 505/717 | Procedures |
| CR-B | LONDON KITE | 255-1264 | 308/747 | Procedures |
| CR-C | JONATHAN D. SACKS | 255-1237 | 608/745 | Procedures |
| CR-D | MARK BORELLO** | 255-1285 | 306/730 | Procedures |
| CR-E | TATIANA SALVADOR | 255-2400 | 307/702 | Procedures |
| CR-F | R. ANTHONY SALEM | 255-1360 | 605/710 | Procedures |
| CR-G | MEREDITH CHARBULA | 255-1279 | 508/706 | Procedures |
| CR-H | JEB BRANHAM | 255-1291 | 408/733 | Procedures |
| JV-A/JV-B | MICHAEL A. KALIL* | 255-1309 | 204/744 | Procedures |
| JV-C/JV-D | W. COLLINS COOPER | 255-1270 | 202/714 | Procedures |
County Court
| Division | Judge | Phone | Courtroom/Hearing Room | Procedures |
|---|---|---|---|---|
| A | EMMET F. FERGUSON, III | 255-1315 | 403/721 | Procedures |
| B | AUDREY MCKIBBIN MORAN | 255-1318 | 512/728 | Procedures |
| C | MICHAEL I. BATEH | 255-1321 | 409/725 | Procedures |
| D | RHONDA PEOPLES-WATERS | 255-1255 | 404/720 | Procedures |
| E | JAMES NEALIS | 255-1327 | 404/720 | Procedures |
| F | SHAYLA LEE | 255-1330 | 401/723 | Procedures |
| G | SCOTT MITCHELL | 255-1333 | 310/735 | Procedures |
| H | KELLY E. ECKLEY-MOULDER* | 255-1336 | 309/727 | Procedures |
| I | ROBIN LANIGAN | 255-1339 | 410/726 | Procedures |
| J | ELENI DERKE | 255-1342 | 512/728 | Procedures |
| K | KIMBERLY SADLER | 255-1345 | 303/713 | Procedures |
| L | MICHELLE KALIL | 255-1348 | 310/735 | Procedures |
| M | MOSE FLOYD* | 255-1351 | 401/713 | Procedures |
| N | GARY FLOWER | 255-1354 | 403/721 | Procedures |
| O | JULIE K. NELSON | 255-1357 | 309/727 | Procedures |
| P | BROOKE BRADY* | 255-1261 | 410/726 | Procedures |
| Q | DAWN K. HUDSON* | 255-1363 | 409/725 | Procedures |
DUVAL COUNTY - CIRCUIT COURT, COUNTY COURT AND COURT ADMINISTRATION FAX
(904) 255-1366
Clay County
Circuit Court
| Division | Judge | Phone Number | Procedures |
|---|---|---|---|
| A | STEVEN B. WHITTINGTON* | 904-269-6302 | Procedures |
| B | JAMES E. KALLAHER | 904-269-6302 | Procedures |
| E | ANGELA M. COX | 904-269-6302 | Procedures |
| F | GARY WILKINSON* | 904-269-6302 | Procedures |
County Court
| Division | Judge | Phone Number | Procedures |
|---|---|---|---|
| C | RAYMOND E. FORBESS, JR. | 904-269-6302 | Procedures |
| D | KRISTINA MOBLEY* | 904-269-6302 | Procedures |
Nassau County
Circuit Court
| Division | Judge | Phone Number | Procedures |
|---|---|---|---|
| B | STEVEN FAHLGREN | 904-548-4910 | Procedures |
| A | MARIANNE L. AHO* | 904-491-7275 | Procedures |
| C | LESTER BASS* | 904-548-4933 | Procedures |
County Court
| Division | Judge | Phone Number | Procedures |
|---|---|---|---|
| JENNY HIGGINBOTHAM* | 904-548-4945 | Procedures |
** Administrative Judge-Problem-Solving Courts
* Problem-Solving Court Judge